






---------------------------------------------------------------------------------------------------------
| Seal Card | จำนวน | 30 ใบ | ||
| Kaiser Phoenix | 3 | (Heaven’s Tear | 061 | Rare) |
| Phoenix, the Wings of Revolution | 3 | (Diamond Blood | 003 | Special) |
| Phoenix, the Wings of Eternity | 3 | (Hymn of Exodus II | 039 | Rare) |
| [Tenth Anniversary] Phoenix | 4 | (Tenth Anniversary | TA09-07 | Special) |
| Phoenix, The Solar Wings | 3 | (Starter | 112 | Special) |
| Crimson Bird Phoenix | 4 | (Starter | 113 | Special) |
| Phoenix Chick | 4 | (Starter | 114 | Special) |
| Baby Phoenix | 4 | (Treasure | 078 | Promo) |
| Castigatiel, the Angel of Fiery Punishment | 2 | (Treasure | 207 | Promo) |
| Mystic Card | จำนวน | 33 ใบ | ||
| Zhu Que | 2 | (Devas Avatar | 005 | Special) |
| Phoenix Sacrificial Circle | 2 | (Treasure | 087 | Promo) |
| Phoenix Feather | 2 | (Celebration | 038 | Promo) |
| Deva Avatara | 2 | (Devas Avatar | 048 | Special) |
| คนธรรพ์ | 2 | (Alleluia | 025 | Promo) |
| Uranus | 1 | (Starter | 128 | Special) |
| Demigoddess | 1 | (Heaven’s Tear | 123 | Rare) |
| The Fallen of Babel Tower | 1 | (Hymn of Exodus III | 102 | Rare) |
| St. Lucia | 2 | (Alleluia | 003 | Promo) |
| Four In the Furnace | 2 | (Alleluia | 004 | Promo) |
| My Holy Power | 2 | (Alleluia | 033 | Promo) |
| Inquisition | 2 | (Starter | 032 | Special) |
| Devas Sukhavadi | 1 | (Terra Saga II | 113 | Rare) |
| Worship of the Sun | 2 | (Heaven’s Tear | 129 | Rare) |
| Ra | 2 | (The Saint Final | 113 | Rare) |
| Solar Eclipse | 1 | (Celebration | 162 | Promo) |
| Visionary Sun | 2 | (Starter | 117 | Special) |
| Shining Enlighten | 2 | (Hymn of Exodus | 099 | Rare) |
| Adam | 2 | (Terra Saga II | 126 | Rare) |
-----------------------------------------------------------------------------------------------










